MODERN, b. Dublin, Ireland
Auction totals
Price confidence | Price momentum | Average lot Price |
46.9% | 34.1% | $21.3m |
Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
(2018 to H1 2023) |
$15.3m | 2 | $7.7m |
Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
(2018 to H1 2023) |
RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
1 | Triptych Inspired by the Oresteia of Aeschylus | 1981 | Sotheby's New York | 29 Jun 2020 | $84.6m |
2 | Study for Portrait of Lucian Freud | 1964 | Sotheby's London | 29 Jun 2022 | $52.6m |
3 | Triptych 1986-7 | 1987 | Christie's London | 1 Mar 2022 | $51.2m |
4 | Study for a Head | 1952 | Sotheby's New York | 16 May 2019 | $50.4m |
5 | Study for Portrait | 1977 | Christie's New York | 17 May 2018 | $49.8m |
6 | Study of Red Pope 1962, 2nd Version 1971 | 1971 | Sotheby's New York | 19 May 2022 | $46.3m |
7 | Self-Portrait | 1969 | Christie’s New York | 11 May 2023 | $34.6m |
8 | Pope with Owls | 1958 | Phillips New York | 17 Nov 2021 | $33m |
9 | Three Studies for Portrait of Lucian Freud | 1964 | Sotheby's New York | 17 Nov 2022 | $30m |
10 | Three Studies for Portrait of Henrietta Moraes | 1963 | Sotheby's London | 14 Oct 2022 | $29.9m |
Previous: David Hockney Next: Zao Wou-Ki
Back to report