CONTEMPORARY, b. Oleśnica, Poland
Auction totals
Price confidence | Price momentum | Average lot Price |
35.3% | -57.9% | $3.5m |
Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
(2018 to H1 2023) |
$0m | 0 | $0m |
Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
(2018 to H1 2023) |
RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
1 | Rasterbild mit Palmen | 1966 | Sotheby's New York | 15 Nov 2021 | $21.5m |
2 | Stadtbild II (City Painting II) | 1968 | Christie's New York | 13 May 2021 | $8m |
3 | Alpenveilchen/Flowers | 1967 | Christie's London | 4 Oct 2019 | $7m |
4 | Plastik-Wannen [Plastic Tubs] | 1964 | Sotheby's New York | 16 May 2022 | $6.2m |
5 | The Copyist | 1982 | Sotheby's New York | 16 May 2022 | $6.1m |
6 | Negerplastik | 1968 | Phillips London | 15 Oct 2021 | $4.2m |
7 | Untitled | 2000 | Christie's London | 12 Feb 2020 | $4.1m |
8 | Dreiteiliges Genähtes (Three-Piece Sewn) | 1988 | Christie's London | 4 Oct 2018 | $3.8m |
9 | Propellerfrau | 1973 | Christie's New York | 13 Nov 2019 | $3.6m |
10 | Sibirische Glasmetoriten I [Siberian Glass Meteorites I] | 1988 | Sotheby's New York | 19 May 2022 | $3.5m |
Previous: Rudolf Stingel Next: Richard Prince
Back to report