MODERN, b. Castleford, UK
Auction totals
Price confidence | Price momentum | Average lot Price |
43.2% | -74.8% | $2.9m |
Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
(2018 to H1 2023) |
$22.5m | 3 | $7.5m |
Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
(2018 to H1 2023) |
RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
1 | Reclining Figure: Festival | 1951 | Sotheby's New York | 14 Nov 2022 | $31.9m |
2 | Reclining Figure | 1982 | Christie's New York | 11 Nov 2018 | $9.3m |
3 | Head | 1936 | Christie's London | 19 Jun 2018 | $6.1m |
4 | Working Model for Draped Reclining Mother and Baby | 1983 | Phillips New York | 17 May 2018 | $4.2m |
5 | Maquette for King and Queen | 1952 | Christie's London | 1 Mar 2021 | $4.2m |
6 | Mother and Child with Apple | 1956 | Christie's London | 21 Mar 2023 | $4.1m |
7 | Oval Sculpture | 1964 | Christie's New York | 10 May 2018 | $4m |
8 | Two Sleepers in the Underground (recto); Figures and Sketches of Sculpture (verso) | 1941 | Christie's New York | 1 Mar 2021 | $3.1m |
9 | Two Women and Child | 1948 | Christie's New York | 13 May 2019 | $3m |
10 | Working Model for Oval with Points | 1969 | Christie's London | 17 Jun 2019 | $2.1m |
Previous: Camille Pissarro Next: Georg Baselitz
Back to report