YOUNG CONTEMPORARY, b. Baia Mare, Romania
Auction totals
Price confidence | Price momentum | Average lot Price |
55.2% | -58.3% | $4.3m |
Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
(2018 to H1 2023) |
$11.5m | 3 | $3.8m |
Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
(2018 to H1 2023) |
RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
1 | Pie Fight Interior 12 | 2014 | Christie's Hong Kong | 26 May 2022 | $10.3m |
2 | Degenerate Art | 2016 | Sotheby's New York | 19 May 2022 | $9.3m |
3 | The Collector I | 2008 | Christie's Hong Kong | 24 May 2021 | $8.5m |
4 | Charles Darwin at the Age of 75 | 2014 | Christie's Hong Kong | 1 Dec 2021 | $7.4m |
5 | Degenerate Art (Self Portrait as Vincent Van Gogh with Bandaged Ear) | 2018 | Christie's Hong Kong | 30 Nov 2022 | $7.3m |
6 | Lidless Eye | 2018 | Sotheby's Hong Kong | 6 Oct 2020 | $7.1m |
7 | The Death of Charles Darwin | 2013 | Sotheby's Hong Kong | 9 Oct 2021 | $7.1m |
8 | Boogeyman | 2010 | Sotheby's London | 5 Oct 2018 | $6.4m |
9 | The Trip | 2016 | Sotheby's Hong Kong | 19 Apr 2021 | $6.2m |
10 | Duchamp's Funeral I | 2009 | Sotheby's London | 5 Mar 2019 | $5.7m |
Previous: Cecily Brown Next: Camille Pissarro
Back to report