CONTEMPORARY, b. New York, USA
Auction totals
Price confidence | Price momentum | Average lot Price |
52.4% | -0.2% | $10.7m |
Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
(2018 to H1 2023) |
$188.6m | 24 | $7.9m |
Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
(2018 to H1 2023) |
RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
1 | In This Case | 1983 | Christie's New York | 11 May 2021 | $93.1m |
2 | Untitled | 1982 | Phillips New York | 18 May 2022 | $85m |
3 | El Gran Espectaculo (The Nile) | 1983 | Christie's New York | 15 May 2023 | $67.1m |
4 | Versus Medici | 1982 | Sotheby's New York | 12 May 2021 | $50.8m |
5 | Flexible | 1984 | Phillips New York | 17 May 2018 | $45.3m |
6 | Warrior | 1982 | Christie’s Hong Kong | 23 Mar 2021 | $41.7m |
7 | The Guilt of Gold Teeth | 1982 | Christie's New York | 9 Nov 2021 | $40m |
8 | Untitled | 1985 | Sotheby's Hong Kong | 18 Jun 2021 | $37.3m |
9 | Sugar Ray Robinson | 1982 | Christie's New York | 17 Nov 2022 | $32.7m |
10 | Flesh and Spirit | 1983 | Sotheby's New York | 16 May 2018 | $30.7m |
Previous: Andy Warhol Next: Gerhard Richter
Back to report