CONTEMPORARY, b. London, UK
Auction totals
Price confidence | Price momentum | Average lot Price |
76.5% | 31.7% | $3.3m |
Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
(2018 to H1 2023) |
$11.6m | 5 | $2.3m |
Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
(2018 to H1 2023) |
RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
1 | Suddenly Last Summer | 1999 | Sotheby's New York | 16 May 2018 | $6.8m |
2 | Free Games for May | 2015 | Sotheby's New York | 16 May 2023 | $6.7m |
3 | Untitled (The Beautiful and Damned) | 2013 | Christie's New York | 15 May 2023 | $6.7m |
4 | Spree | 1999 | Sotheby's New York | 18 Nov 2021 | $6.6m |
5 | Bend Sinister | 2002 | Sotheby's New York | 18 Nov 2021 | $6.4m |
6 | Carnival and Lent | 2008 | Christie's London | 10 Jul 2020 | $6.1m |
7 | Untitled | 2007 | Phillips New York | 17 Nov 2021 | $6.1m |
8 | Angie | 2005 | Phillips New York | 18 May 2022 | $6m |
9 | The Girl Who Had Everything | 1998 | Christie's London | 1 Mar 2022 | $5.8m |
10 | Make it Rain | 2014 | Christie's London | 28 Feb 2023 | $5.1m |
Previous: Mark Bradford Next: Adrian Ghenie
Back to report