CONTEMPORARY, b. Los Angeles, CA, USA
Auction totals
Price confidence | Price momentum | Average lot Price |
46.9% | -0.2% | $4.7m |
Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
(2018 to H1 2023) |
$27.8m | 10 | $2.8m |
Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
(2018 to H1 2023) |
RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
1 | Helter Skelter I | 2007 | Phillips London | 8 Mar 2018 | $12m |
2 | Helter Skelter II | 2007 | Phillips New York | 16 May 2019 | $8.5m |
3 | Boreas | 2007 | Christie's New York | 17 May 2018 | $7.6m |
4 | Promise Land | 2012 | Christie's New York | 13 Nov 2019 | $7.5m |
5 | Ghost Money | 2007 | Christie's New York | 6 Oct 2020 | $7.3m |
6 | Speak, Birdman | 2018 | Sotheby's New York | 16 May 2018 | $6.8m |
7 | Black Venus | 2005 | Phillips New York | 17 May 2018 | $6.1m |
8 | Method Man | 2004 | Sotheby's New York | 18 Nov 2021 | $6m |
9 | Spinning Man | 2007 | Sotheby's New York | 14 Nov 2019 | $5.8m |
10 | The Next Hot Line | 2015 | Christie's New York | 9 Nov 2021 | $5.8m |
Previous: Chu Teh-Chun Next: Cecily Brown
Back to report