POST-WAR, b. Mesa, AZ, USA
Auction totals
Price confidence | Price momentum | Average lot Price |
58.2% | 32.6% | $3.6m |
Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
(2018 to H1 2023) |
$7.4m | 4 | $1.8m |
Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
(2018 to H1 2023) |
RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
1 | Four Pinball Machines | 1962 | Christie's New York | 10 Jul 2020 | $19.1m |
2 | Candy Counter | 1969 | Sotheby's New York | 18 May 2023 | $14.7m |
3 | Winding River | 2002 | Phillips New York | 23 Jun 2021 | $9.8m |
4 | Toweling Off | 1968 | Christie's New York | 13 May 2021 | $8.5m |
5 | Encased Cakes | 2011 | Sotheby's New York | 14 Nov 2019 | $8.5m |
6 | Café Cart | 2012 | Christie's New York | 9 Nov 2022 | $6.1m |
7 | Eating Figures (Quick Snack) | 1963 | Christie's New York | 15 May 2019 | $5.3m |
8 | Three Ice Cream Cones | 1964 | Christie's New York | 13 May 2022 | $5m |
9 | Cake Rows | 1962 | Christie's New York | 17 May 2018 | $4.8m |
10 | Little Deli | 2001 | Christie's New York | 12 May 2022 | $4.4m |
Previous: Pierre-Auguste Renoir Next: Frank Stella
Back to report