POST-WAR, b. Yixing, China
Auction totals
Price confidence | Price momentum | Average lot Price |
73.5% | -43.2% | $2.9m |
Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
(2018 to H1 2023) |
$6.8m | 2 | $3.4m |
Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
(2018 to H1 2023) |
RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
1 | Scenery of Northern China | 1973 | Sotheby's Hong Kong | 5 Oct 2020 | $19.5m |
2 | Lotus Flowers (I) | 1974 | Sotheby's Hong Kong | 31 Mar 2019 | $16.7m |
3 | Plum Blossoms | 1973 | Sotheby's Hong Kong | 27 Apr 2022 | $13.2m |
4 | Chongqing, the mountain city | 1979 | Sotheby's Hong Kong | 10 Aug 2020 | $6.4m |
5 | Sunrise in Lofty Mountains | - | Sotheby's Hong Kong | 6 Oct 2019 | $6.2m |
6 | The Grand Canyon | 1989 | Christie's Hong Kong | 26 Nov 2019 | $5.8m |
7 | Scenery of Guilin | 1973 | Sotheby's Hong Kong | 5 Oct 2020 | $5.6m |
8 | Two Swallows | 1993 | Sotheby's Hong Kong | 6 Oct 2019 | $5.1m |
9 | Golden Field | 1977 | Christie's Hong Kong | 1 Dec 2021 | $4.3m |
10 | Primitive Woods | 1988 | Sotheby's Hong Kong | 10 Aug 2020 | $3.6m |
Previous: Pierre Soulages Next: Pierre-Auguste Renoir
Back to report