POST-WAR, b. Pittsburgh, PA, USA
Auction totals
Price confidence | Price momentum | Average lot Price |
57.4% | -77.3% | $7.9m |
Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
(2018 to H1 2023) |
$75.6m | 21 | $3.6m |
Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
(2018 to H1 2023) |
RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
1 | Shot Sage Blue Marilyn | 1964 | Christie's New York | 9 May 2022 | $195m |
2 | White Disaster [White Car Crash 19 Times] | 1963 | Sotheby's New York | 16 Nov 2022 | $85.4m |
3 | Double Elvis [Ferus Type] | 1963 | Christie's New York | 15 May 2019 | $54.8m |
4 | Nine Marilyns | 1962 | Sotheby's New York | 15 Nov 2021 | $47.4m |
5 | Jean-Michel Basquiat | 1982 | Christie's New York | 11 Nov 2021 | $40.1m |
6 | Elvis 2 Times | 1963 | Sotheby's New York | 12 May 2021 | $37m |
7 | Double Elvis [Ferus Type] | 1963 | Christie's New York | 17 May 2018 | $37m |
8 | Sixteen Jackies | 1964 | Sotheby's New York | 15 Nov 2021 | $33.9m |
9 | Six Self Portraits | 1986 | Christie's London | 6 Mar 2018 | $31.4m |
10 | Most Wanted Men No. 11, John Joseph H., Jr. | 1964 | Christie's New York | 17 May 2018 | $28.4m |
Previous: Claude Monet Next: Jean-Michel Basquiat
Back to report