CONTEMPORARY, b. Chicago, IL, USA
Auction totals
Price confidence | Price momentum | Average lot Price |
57.7% | 23.1% | $5.5m |
Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
(2018 to H1 2023) |
$22.2m | 4 | $5.6m |
Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
(2018 to H1 2023) |
RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
1 | Untitled | 1990 | Christie's New York | 15 Nov 2018 | $15.2m |
2 | Untitled | 2007 | Sotheby's London | 7 Mar 2018 | $14.5m |
3 | Untitled | 1990 | Sotheby's New York | 16 May 2019 | $14m |
4 | Untitled | 1995 | Sotheby's New York | 18 Nov 2021 | $13.2m |
5 | Untitled | 1995 | Sotheby's New York | 14 Nov 2019 | $10.4m |
6 | Untitled | 1993 | Christie's New York | 17 May 2023 | $10.1m |
7 | Untitled | 1993 | Christie's New York | 17 Nov 2022 | $9m |
8 | Feet Don't Fail Me Now | 1995 | Sotheby's New York | 14 Nov 2018 | $8.9m |
9 | Untitled | 1988 | Christie's New York | 10 May 2022 | $8.4m |
10 | Untitled | 1988 | Sotheby's New York | 18 May 2023 | $8.4m |
Previous: Lucio Fontana Next: Marc Chagall
Back to report