MODERN, b. Nanchong, China
Auction totals
Price confidence | Price momentum | Average lot Price |
69% | -56.8% | $11.9m |
Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
(2018 to H1 2023) |
$5.8m | 1 | $5.8m |
Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
(2018 to H1 2023) |
RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
1 | Five Nudes | 1950 | Christie's Hong Kong | 23 Nov 2019 | $38.8m |
2 | Quatre nus | 1950 | Sotheby's Hong Kong | 8 Jul 2020 | $33.3m |
3 | Nu | 1965 | Sotheby's Hong Kong | 5 Oct 2019 | $25.3m |
4 | Chrysanthèmes blanches dans un pot bleu et blanc (White Chrysanthemum in a Blue and White Jardiniere) | 1950 | Christie's Hong Kong | 10 Jul 2020 | $24.7m |
5 | Fleurs dans un pot bleu et blanc | 1950 | Sotheby's Hong Kong | 5 Oct 2020 | $24.1m |
6 | Goldfish | 1940 | Christie's Hong Kong | 2 Dec 2020 | $22m |
7 | Nu | 1960 | Sotheby's Hong Kong | 5 Oct 2020 | $21.8m |
8 | Chrysanthèmes roses dans une corbeille (Pink Chrysanthemums in a Basket) | 1931 | Christie's Hong Kong | 2 Dec 2020 | $17.8m |
9 | Potted Chrysanthemums | 1950 | Christie's Hong Kong | 24 May 2021 | $15.3m |
10 | Nu avec un pékinois | 1950 | Sotheby's Hong Kong | 18 Apr 2021 | $13.6m |
Previous: Alexander Calder Next: Joan Mitchell
Back to report