MODERN, b. Lawnton, PA, USA
Auction totals
Price confidence | Price momentum | Average lot Price |
52.6% | -42.1% | $4.2m |
Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
(2018 to H1 2023) |
$25.9m | 7 | $3.7m |
Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
(2018 to H1 2023) |
RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
1 | Untitled | 1949 | Sotheby's New York | 16 Nov 2021 | $19.7m |
2 | Mariposa | 1951 | Sotheby's New York | 8 Dec 2020 | $18.2m |
3 | 21 Feuilles Blanches | 1953 | Christie's New York | 15 Nov 2018 | $18m |
4 | Fish | 1952 | Christie's New York | 15 May 2019 | $17.5m |
5 | 39=50 | 1959 | Phillips New York | 18 May 2022 | $15.7m |
6 | Untitled | 1948 | Sotheby's New York | 12 May 2021 | $11.3m |
7 | Untitled | 1949 | Christie's New York | 15 Nov 2018 | $9.3m |
8 | Submarine Christmas Tree | 1947 | Christie's London | 23 Mar 2021 | $9.1m |
9 | Sixteen Black with a Loop | 1959 | Sotheby's New York | 14 Nov 2022 | $8.5m |
10 | Hen | 1943 | Christie's New York | 13 Nov 2018 | $8.4m |
Previous: Roy Lichtenstein Next: Sanyu
Back to report