POST-WAR, b. Lexington, VA, USA
Auction totals
Price confidence | Price momentum | Average lot Price |
53.3% | -17.9% | $11.2m |
Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
(2018 to H1 2023) |
$26.4m | 3 | $8.8m |
Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
(2018 to H1 2023) |
RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
1 | Untitled | 2007 | Sotheby's New York | 15 Nov 2021 | $58.9m |
2 | Untitled | 2005 | Phillips New York | 15 Nov 2022 | $41.6m |
3 | Untitled (Rome) | 1970 | Sotheby's New York | 12 May 2021 | $41.6m |
4 | Untitled [Bolsena] | 1969 | Christie’s New York | 6 Oct 2020 | $38.7m |
5 | Untitled | 1969 | Sotheby’s New York | 19 May 2022 | $38m |
6 | Untitled | 1961 | Christie's New York | 11 Nov 2021 | $32m |
7 | Untitled | 1955 | Christie's New York | 9 May 2022 | $21m |
8 | Untitled | 1961 | Sotheby's New York | 15 Nov 2021 | $20.9m |
9 | Untitled [Bolsena] | 1969 | Christie's New York | 11 May 2023 | $20m |
10 | Venere Sopra Gaeta | 1988 | Christie's New York | 9 May 2022 | $17m |
Previous: Alberto Giacometti Next: Roy Lichtenstein
Back to report