MODERN, b. Rotterdam, Netherlands
Auction totals
Price confidence | Price momentum | Average lot Price |
55.7% | -41% | $10.4m |
Percentage of lots sold above low estimate | Change in average lot value 2022 to 2023 (H1) | Average lot value over the period 2018–23 |
(2018 to H1 2023) |
$41m | 4 | $10.2m |
Private sales value | Sold lots | Average price |
Top 10 artworks sold at auction
(2018 to H1 2023) |
RANK | TITLE | DATE | WHERE | WHEN | SOLD FOR |
1 | Woman as Landscape | 1955 | Christie's New York | 13 Nov 2018 | $68.9m |
2 | Untitled | 1979 | Sotheby's New York | 17 Nov 2022 | $34.8m |
3 | Collage | 1950 | Sotheby's New York | 14 Nov 2022 | $33.6m |
4 | Orestes | 1947 | Christie's New York | 11 May 2023 | $30.9m |
5 | Untitled XXII | 1977 | Sotheby's New York | 14 Nov 2019 | $30.1m |
6 | Untitled XXI | 1977 | Christie's New York | 12 May 2022 | $25m |
7 | Untitled XXXIII | 1977 | Sotheby's New York | 15 Nov 2021 | $24.4m |
8 | Woman (Green) | 1955 | Christie's New York | 6 Oct 2020 | $23.3m |
9 | Untitled IV | 1983 | Sotheby's New York | 15 Nov 2021 | $18.9m |
10 | Untitled | 1961 | Sotheby's New York | 16 May 2022 | $17.8m |
Previous: Vincent van Gogh Next: Alberto Giacometti
Back to report