Modern and Contemporary Russian Art

SALE INFORMATION

Sale L07110
15 Feb 07
Sale Total: 2,631,880 GBP

London
34-35 New Bond Street
London W1A 2AA
Tel: +44 20 7293 5000
Lot 1-116 Show lot name Hide lot name

The lots below were sold at the prices stated and include the Buyer's Premium. Omitted lot numbers indicate items that were withdrawn, passed, or unsold as of the publication of this list. Prices are listed in the currency of the auction location. This list is for informational purposes only; Sotheby's is not responsible for typographical errors or omissions.

1

  Lot Lot Name Price
Session 1
1
 
f - ANATOLY TIMOFEEVICH ZVEREV, 1931-1986
 
11,400
3 m - VLADIMIR YANKILEVSKY, B.1938 10,800
4 DMITRI MIKHAILOVICH KRASNOPEVTSEV, 1925-1995 43,200
5 m - OSCAR YAKOVLEVICH RABIN, B.1928 62,400
8 SERGEI ARAMISOVICH ESSAIAN, B.1939 24,000
10 MIKHAIL MATVEEVICH SHVARTSMAN, 1926-1997 192,000
11 m - IGOR VULOKH, B.1938 6,000
12 m - IGOR VULOKH, B.1938 4,200
13 f,m - GRISHA BRUSKIN, B. 1945 35,300
14 VLADIMIR WEISBERG, 1924-1985 13,700
15 DMITRI MIKHAILOVICH KRASNOPEVTSEV, 1925-1995 13,200
16 VLADIMIR IGOREVICH YAKOVLEV, 1934-1998 4,200
17 VLADIMIR IGOREVICH YAKOVLEV, 1934-1998 11,400
18 m - NIKOLAI GRITSUK, 1922-1976 4,560
19 m - MIKHAIL MIKHAILOVICH CHEMIAKIN, B.1943 8,400
21 m - DMITRY PRIGOV, B.1940 3,600
22 VASILY SITNIKOV, 1915-1987 10,200
23 m - LYDIA MASTERKOVA, B.1927 81,600
24 f - VLADIMIR WEISBERG, 1924-1985 186,000
25 EVGENY L'VOVICH RUKHIN, 1943-1976 72,000
26 m - OLEG NIKOLAEVICH TSELKOV, B.1934 126,000
27 m - VLADIMIR OVCHINNIKOV, B.1941 7,800
28 m - VLADIMIR OVCHINNIKOV, B.1941 13,200
29 f,m - ELENA KELLER, B.1951 13,200
30 m - VLADIMIR OVCHINNIKOV, B.1941 43,200
31 m - VLADIMIR NIKOLAEVICH NEMUKHIN, B.1925 12,600
32 m - VLADIMIR NIKOLAEVICH NEMUKHIN, B.1925 9,600
33 f,m - VLADIMIR NIKOLAEVICH NEMUKHIN, B.1925 18,000
35 EDVARD ARKADIEVICH STEINBERG, B.1937 38,400
36 m - ANATOLY SLEPYSHEV, B.1932 12,000
37 m - DMITRY PRIGOV, B.1940 4,800
38 f,m - LYDIA MASTERKOVA, B.1927 6,000
39 m - VICTOR PIVOVAROV, B.1937 66,000
40 m - SERGEI SHABLAVIN, B.1944 18,000
41 m - SERGEI VOLKOV, B.1956 36,000
42 m - ANATOLY SLEPYSHEV, B.1932 6,000
43 f,m - LEV ILIICH TABENKIN, B.1952 21,600
45 m - RASIM GANIFA OGLY BABAYEV, B.1927 10,200
46 m - VADIM ZAKHAROV, B.1959 24,000
47 m - VADIM ZAKHAROV, B.1959 19,200
48 f,m - ALEXANDER KOSOLAPOV, B.1943 24,000
50 m - LEONID SOKOV, B.1941 9,600
51 f,m - ANDREI FILIPPOV, B.1959 8,400
56 f - EDUARD SEMENOVICH GOROKHOVSKY, 1929-2004 24,000
57 m - IGOR MAKAREVICH, B.1943 24,000
59 f,m - YURY KRASNY, 1925-2005 12,000
60 f,m - LEONID SOKOV, B.1941 14,400
62 f,m - DMITRI PETROVICH PLAVINSKY, B.1937 2,400
63 m - IGOR KOPYSTIANSKY, B.1954 18,000
64 f - VASILY SITNIKOV, 1915-1987 25,200
65 c,m - AIDAN SALAKHOVA, B.1964 19,200
66 m - VLADIMIR NIKOLAEVICH NEMUKHIN, B.1925 9,600
67 e,m - LEONID SOKOV, B.1941 19,200
68 f,m - MIKHAIL MAGARIL, B.1950 7,800
71 f,m - MIKHAIL MAGARIL, B.1950 4,200
72 f,m - VAGRICH BAKHCHANYAN, B.1938 6,000
73 f - EDUARD SEMENOVICH GOROKHOVSKY, 1929-2004 6,600
75 ERIK BULATOV, B.1933 13,200
76 f - ERIK BULATOV, B.1933 198,000
77 m - FARID BOGDALOV, B.1963 7,200
78 m - ANDREI FILIPPOV, B.1959 9,600
79 f,m - ANDREI FILIPPOV, B.1959 1,440
81 m - AFRIKA (SERGEI BUGAEV), B.1966 30,000
82 f - TIMUR NOVIKOV, 1958-2002 36,000
83 f - TIMUR NOVIKOV, 1958-2002 18,000
84 f - FRANCISCO INFANTE, B. 1943 33,600
85 f - FRANCISCO INFANTE, B. 1943 25,200
86 f - FRANCISCO INFANTE, B. 1943 28,800
87 f,m - OLEG VASILIEV, B.1931 108,000
88 f,m - NIKOLAI BELYANOV, B.1947 6,600
89 m - OLEG VASILIEV, B.1931 9,600
90 f,m - IVAN CHUIKOV, B.1935 19,200
91 f,m - PETER BELENOK, B.1938 11,400
94 m - GEORGY KIZEVALTER, B.1953 3,000
96 f - SERGEI BORISOV, B.1947 6,000
97 f - SERGEI BORISOV, B.1947 6,600
98 f,m - BORIS MIKHAILOV, B.1938 14,400
100 MAXIM KANTOR, B.1957 66,000
101 f,m - EVGENY CHUBAROV, B.1934 288,000
102 m - VLADIMIR YANKILEVSKY, B.1938 3,000
104 f,m - VLADISLAV RATNER, B.1926 6,600
106 f,m - VYACHESLAV SAVVICH MIKHAILOV, B.1945 9,600
108 f,m - SERGEI SHUTOV, B.1955 4,080
109 m - SVEN GUNDLAKH, B.1959 9,600
110 f,m - MARIA KONSTANTINOVA, B.1953 4,800
111 f,m - IGOR KOPYSTIANSKY, B.1954 25,200
112 m - NIKOLAI OVCHINNIKOV, B.1958 30,000
113 m - VALERY KOSHLYAKOV, B.1962 31,200
114 m - ALEXEI KOSTROMA, B.1962 6,600
115 m - ANDREI MOLODKIN, B.1966 13,200
116 ARSEN SAVADOV, B.1962 9,600
Lot 1-116 Show lot name Hide lot name

1

The lots above were sold at the prices stated and include the Buyer's Premium. Omitted lot numbers indicate items that were withdrawn, passed, or unsold as of the publication of this list. Prices are listed in the currency of the auction location. This list is for informational purposes only; Sotheby's is not responsible for typographical errors or omissions.

For telephone results:
New York: +1 212 606 7901
London: +44 207 293 5855



For Paris sales: Vente dirigée par Alain Renner. Agrément n°2001-002 du 25 octobre 2001

Prices shown reflect the Hammer price plus Buyer's Premium. They do not reflect any Value Added Tax (VAT) or (Australian) Goods and Services Tax (GST).